MR-8 POLARIZED SEMI-FINISHED LENS N=1.60 |
||||||
Diameter | Base Curve | True Curve | Back Curve | Radius | Edge(mm) | |
75mm | 200B (+2/-3) | 2.09 | 3.00 | 250.24 | 10.3 | |
75mm | 400B (+4/-4) | 4.03 | 4.00 | 129.78 | 10.5 | |
75mm | 600B (+6/-6) | 6.00 | 6.00 | 87.17 | 10.4 | |
75mm | 800B (+8/-6) | 7.90 | 6.00 | 66.2 | 10.0 | |
80mm | 500B (+5/-5) | 4.90 | 5.00 | 106.73 | 10.0 | |
Available Color:film color(light grey/Grey/Brown/Green) |
MR-8™ |
The best balanced high index lens material with the largest share of the R.I. 1.60 lens material market. MR-8™ is suited to any strength ophthalmic lens and is a new standard in ophthalmic lens material. |